HEADLINE NEWS:
Northern W L GB %
Defenders 46 33 - .582
Rock Cats 41 38 5.0 .519
Thunder 39 40 7.0 .494
Sea Dogs 38 41 8.0 .481
Fisher Cats 36 44 10.5 .450
Mets 29 50 17.0 .367
Southern W L GB %
Aeros 52 28 - .650
Phillies 46 33 5.5 .582
Baysox 45 36 7.5 .556
SeaWolves 43 37 9.0 .538
Senators 34 44 17.0 .436
Curve 28 53 24.5 .346

2009 BOWIE BAYSOX ROSTER as of June 24.

Keep Checking Back For Updates On The 2009 Baysox Roster



Players in bold are on the Disabled List....Players in italics are on Major League Rehab Assignment
 
Catchers
No Name Pos DOB Height Weight Bats Throws
16 Donachie, Adam C 03/03/84 6' 1" 215 lbs R R
7 Rodriguez, Guillermo C 04/15/78 5' 11" 220 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
4 Figueroa, Paco INF 02/19/83 5' 11" 180 lbs R R
15 Abreu, Miguel INF 11/14/84 5' 11" 192 lbs R R
9 Costanzo, Michael INF 09/09/83 6' 3" 205 lbs L R
33 Crozier, Eric 1B 08/11/78 6' 4" 200 lbs L L
3 Stephen, Jedidiah INF 04/30/84 6' 2" 205 lbs R R
6 Tucker, Jonathan INF 07/02/83 5' 7" 170 lbs R R
2 Valido, Robert INF 05/16/85 6' 2" 195 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
27 Concepcion, Ambiorix OF 03/19/82 6' 2" 200 lbs R R
5 Figueroa, Daniel OF 02/19/83 5' 11" 184 lbs R R
13 Krynzel, Dave OF 11/07/81 6' 1" 184 lbs L L
18 Nowicki, Joe OF 11/12/82 6' 2" 195 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
23 Erbe, Brandon RHP 12/25/87 6' 4" 191 lbs R R
20 Bascom, Timothy RHP 01/04/85 6' 2" 195 lbs R R
40 Deza, Fredy RHP 12/11/82 6' 2" 174 lbs R R
12 Hoey, James RHP 12/30/82 6' 6" 210 lbs R R
10 Lebron, Luis RHP 03/13/85 6' 1" 170 lbs R R
35 Liz, Radhames RHP 10/06/83 6' 2" 186 lbs R R
21 Mariotti, John RHP 08/19/84 6' 0" 210 lbs L R
11 Matusz, Brian LHP 02/11/87 6' 5" 200 lbs L L
36 Ouellette, Ryan RHP 10/04/85 5' 11" 195 lbs R R
44 Perez, Wilfredo LHP 08/12/84 6' 0" 145 lbs L L
38 Perrault, Josh RHP 06/11/82 6' 4" 215 lbs R R
22 Tanaka, Ryohei RHP 11/18/82 6' 0" 169 lbs R R
41 Thall, Chad RHP 08/02/85 6' 4" 220 lbs L L
Bowie Baysox
4101 NE Crain Highway Bowie, MD 20716
Phone 301.805.6000 - Box Office 301.464.4865 - Fax 301.464.4911
©2009 Bowie Baysox. All Rights Reserved